Property Attributes
- MLS#PI26175326
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityGrover Beach
- Area Grover Beach
- Neighborhoodunknown
- Zip93433
- Style
- Year Built1979
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1607 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 30 Jalama Ct, a move-in-ready 3-bedroom, 2-bath home offering approximately 1,200 sq. ft. of comfortable, low-maintenance living on a quiet cul-de-sac in Grover Beach. Ideally located close to parks, grocery stores, coffee shops, local breweries, and all the Central Coast has to offer, this home combines convenience with an easy coastal lifestyle. Inside, you’ll find thoughtful updates throughout, including AIR CONDITIONING, a cozy fireplace for cool coastal evenings, and a beautifully organized kitchen designed to make everyday living effortless. The kitchen features granite countertops, shaker-style cabinetry, pull-out drawers, and custom cabinet organizers that maximize every inch of storage. Recent improvements include a tankless water heater, remodeled bathrooms, and solar, adding comfort and efficiency. Step outside to an entertainer’s backyard ready for weekend BBQs, gatherings with friends, or simply relaxing in your own private outdoor space. With tons of updates, a fantastic location, and low-maintenance living just minutes from the beach, 30 Jalama Ct is the kind of home you can move right into and start enjoying from day one.
| High School |
|---|
| Arroyo Grande High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $829,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Range,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco |
| Exclusions | Decor on back fence |
| Year Built | 1979 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Street Lights,Sidewalks |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | unknown |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | S. on Oak Park , right on Trouville, right on Jalama Ct |
| High School | Arroyo Grande |
| City | Grover Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 1 |
| MLS Area | GRVC - Grover Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GROVER BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Granite Counters,Recessed Lighting,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Stucco Wall,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Water Softener, shed. |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 5:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be