Property Attributes
- MLS#237197
- TypeSingle Family
- Listing Status Active
- CountyTULARE
- CityPierpoint Springs
- AreaMountain Area North
- Zip93265
- StyleSingle Family Residence
- Price$ 305,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size0.37 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
This home was a long full time residence and a NEW ROOF was just installed May 2026. Alot of bedrooms for sleeping and/or office space. The main level has an open kitchen, dining & living room space with vaulted knotty pine ceilings and lots of windows to enjoy the mountain views. The laundry area is off the kitchen and 2 bedrooms with a full bath on the main level. Fireplace in living area. The deck is across the front and one side and out the back door is a small landing area. The upper level is one of the master suites with a 3/4 bath and walk in closet as well as a slider out to another deck area. There is a large storage area on this level too. The lowest level has a game room area and also bunk beds. There is another master suite with walk in closet, 3/4 bath and additional storage under the stair well. Access to a patio area out the slider on this level as well as the access to the 1 car garage and to the back of that is a separate workshop room. This is a Trust sale as-is and it does need some TLC. Walking distance to the Bar /Restaurant In Pierpoint Springs..
| Price History | |
|---|---|
| 9/4/2025 | Listed $365,000 |
| 11/7/2025 | 5$350,000 |
| 3/1/2026 | 8$325,000 |
| 7/1/2026 | 7$305,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Wood,Natural Gas,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Utilities | Propane,Sewer Connected,Water Connected,Electricity Connected |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Wrap Around,Patio,Deck |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Year Built | 1000 |
| View | Trees/Woods,Mountain(s),Forest |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Status | Active |
| Directions | Hwy 190 east to Pierpoint Springs community. Left on Pierpoint Dr,right on Mariposa and property is on the left. |
| City | Pierpoint Springs |
| Senior Community Y/N | No |
| Zoning Description | Mountain Residential |
| MLS Area | Mountain Area North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16061.0 |
| MLS Area Minor | Mountain Area North |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Kitchen Open to Family Room,Two Story Ceilings,Kitchen Island,Bookcases,Living Room Deck Attached,Track Lighting,Breakfast Bar,Vaulted Ceiling(s),High Ceilings,Recessed Lighting,Ceiling Fan(s),Tile C |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Electric Water Heater,Dryer,Water Heater,Oven,Electric Range,Trash Compactor,Washer,Refrigerator |
| Fireplace Features | Wood Burning,Masonry,Living Room,Raised Hearth |
| Common Walls | No Common Walls |
| Fireplace Y/N | Yes |
| Total Bathrooms | 3.0 |
| Laundry Features | Laundry Room,Inside,Sink,In Kitchen |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Attached,Workshop in Garage,Garage Faces Side |
|---|---|
| Lot Features | Treed Lot,Back Yard,No Landscaping,Irregular Lot,Steep Slope,Cul-De-Sac,Sloped Up |
| Water Source | Private |
| Lot Size Area | 0.37 |
| Waterfront Y/N | No |
| Foundation Details | Concrete Perimeter,Slab,Raised,Block |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 2243.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.37 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 5:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be